
Boys Basketball
Schedule 2001
| Date | Opponent | Location |
| 10/29-30 & 11/1 | 7th/8th Round Robin Tourn. | TBA |
| 11/5 | Staunton | Away |
| 11/9 | Dupo | Away |
| 11/12 | Carrollton | Away |
| 11/15 | Carlinville | Away |
| 11/19 | Southwestern | Home |
| 11/26 - 11/30 | 8th Invitational Tourn | Staunton |
| 12/3 | Gillespie | Home |
| 12/6 | Staunton | Home |
| 12/10 | Mt. Olive | Away |
| 12/13 | Carlinville | Home |
| 12/18 | Mt. Olive | Home |
| 1/3 | Southwestern | Away |
| 1/4 | Girard | Home |
| 1/7,8,10 | 7th/8th Round Robin Tourn | Jerseyville |
| 1/14 | Dupo | Home |
| 1/15 | Gillespie | Away |
| 1/17 | Staunton | Home |
| 1/19 - 1/25 | 7A/AA Regionals | TBA |
| 1/29 | 7A/AA Sectionals | TBA |
| 1/26 - 2/1 | 8A/AA Regionals | TBA |
| 2/5 | 8A/AA Sectionals | TBA |
| 2/2 - 2/8 | 7A/AA State | TBA |
| 2/9 - 2/15 | 8A/AA State | TBA |
Home | Bunker Hill High School | Meissner Elementary School | Wolf Ridge Educational Center
Copyright © 2001 Bunker Hill Community School District #8
Designed and updated by: Shawn Farris
Last modified: Wednesday, October 10, 2001